Mechanism | FY 2012 Actual | FY 2013 CR | FY 2014 PB | Change vs. FY 2012 | ||||
---|---|---|---|---|---|---|---|---|
Research Grants: | No. | Amount | No. | Amount | No. | Amount | No. | Amount |
Research Projects: | ||||||||
Noncompeting | 1,041 | $459,924 | 1,049 | $461,848 | 1,060 | $476,169 | 19 | $16,245 |
Administrative Supplements | (102) | 6,974 | (79) | 5,200 | (79) | 5,200 | -(23) | -1,774 |
Competing: | ||||||||
Renewal | 51 | 27,471 | 51 | 27,471 | 51 | 27,471 | 0 | 0 |
New | 347 | 134,353 | 388 | 139,684 | 371 | 132,282 | 24 | -2,071 |
Supplements | 1 | 113 | 1 | 113 | 1 | 113 | 0 | 0 |
Subtotal, competing | 399 | $161,937 | 440 | $167,268 | 423 | $159,866 | 24 | -$2,071 |
Subtotal, RPGs | 1,440 | $628,835 | 1,489 | $634,316 | 1,483 | $641,235 | 43 | $12,400 |
SBIR/STTR | 56 | 20,241 | 59 | 21,404 | 63 | 23,106 | 7 | 2,865 |
Research Project Grants | 1,496 | $649,076 | 1,548 | $655,720 | 1,546 | $644,341 | 50 | $15,265 |
Research Centers: | ||||||||
Specialized / Comprehensive | 38 | 63,546 | 38 | $63,546 | 35 | 63,546 | -3 | 0 |
Clinical Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biotechnology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comparative Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Research Centers in Minority Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Research Centers | 38 | $63,546 | 38 | $63,546 | 35 | $63,546 | -3 | $0 |
Other Research: | ||||||||
Research Careers | 211 | 34,638 | 211 | 34,638 | 211 | 34,638 | 0 | 0 |
Cancer Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooperative Clinical Research | 13 | 33,291 | 13 | 33,291 | 13 | 33,291 | 0 | 0 |
Biomedical Research Support | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minority Biomedical Research Support | 0 | 1,366 | 0 | 1,366 | 0 | 1,366 | 0 | 0 |
Other | 73 | 14,821 | 73 | 14,821 | 73 | 14,821 | 0 | 0 |
Other Research | 297 | $84,116 | 297 | $84,116 | 297 | $84,116 | 0 | $0 |
Total Research Grants | 1,831 | $796,738 | 1,883 | $803,382 | 1,878 | $812,003 | 47 | $15,265 |
Ruth L. Kirschstein Training Awards | FTTPs | FTTPs | FTTPs | FTTPs | ||||
Individual | 164 | 6,428 | 164 | 6,428 | 162 | 6,428 | -2 | 0 |
Institutional | 393 | 18,806 | 393 | 18,806 | 386 | 18,806 | -7 | 0 |
Total Research Training | 557 | $25,234 | 557 | $25,234 | 548 | $25,234 | -9 | $0 |
Research and Development Contracts | 169 | 79,496 | 169 | 79,212 | 169 | 83,636 | 0 | 4,140 |
SBIR/STTR (non-add) | (19) | (6,437) | (19) | (6,437) | (19) | (6,437) | (0) | -(0) |
FTEs | FTEs | FTEs | FTEs | |||||
Intramural Research | 124 | 87,853 | 128 | 88,649 | 128 | 83,649 | 4 | 796 |
Research Management and Support | 258 | 62,090 | 283 | 62,090 | 283 | 62,090 | 25 | 0 |
Construction | 0 | 0 | 0 | 0 | ||||
Buildings and Facilities | 0 | 0 | 0 | 0 | ||||
Total, NIDA | 382 | $1,051,410 | 411 | $1,058,567 | 411 | $1,071,612 | 29 | $20,202 |
1All items in italics and brackets are "non-adds."