GRADE | FY 2011 Actual | FY 2012 Enacted | FY 2013 PB |
---|---|---|---|
Total, ES Positions | 1 | 1 | 1 |
Total, ES Salary | 174,294 | 174,294 | 175,165 |
GM/GS-15 | 69 | 69 | 69 |
GM/GS-14 | 90 | 90 | 86 |
GM/GS-13 | 55 | 55 | 55 |
GS-12 | 40 | 40 | 40 |
GS-11 | 8 | 8 | 8 |
GS-10 | 1 | 1 | 1 |
GS-9 | 14 | 14 | 14 |
GS-8 | 12 | 12 | 12 |
GS-7 | 6 | 6 | 6 |
GS-6 | 1 | 1 | 1 |
GS-5 | 1 | 1 | 1 |
GS-4 | 1 | 1 | 1 |
GS-3 | 1 | 1 | 1 |
GS-2 | 0 | 0 | 0 |
GS-1 | 0 | 0 | 0 |
Subtotal | 299 | 299 | 295 |
Grades established by Act of July 1, 1944 (42 U.S.C. 207): | |||
Assistant Surgeon General | 0 | 0 | 0 |
Director Grade | 0 | 0 | 0 |
Senior Grade | 9 | 9 | 9 |
Full Grade | 0 | 0 | 0 |
Senior Assistant Grade | 2 | 2 | 2 |
Assistant Grade | 0 | 0 | 0 |
Subtotal | 11 | 11 | 11 |
Ungraded | 83 | 83 | 83 |
Total permanent positions | 308 | 308 | 308 |
Total positions, end of year | 394 | 394 | 394 |
Total full-time equivalent (FTE) employment, end of year | 386 | 386 | 382 |
Average ES salary | 174,294 | 174,294 | 175,165 |
Average GM/GS grade | 12.9 | 12.9 | 12.9 |
Average GM/GS salary | 112,890 | 112,890 | 113,454 |
Includes FTEs which are reimbursed from the NIH Common Fund for Medical Research.