Mechanism | FY 2010 Actual | FY 2011 CR | FY 2012 PB | Change vs. FY 2010 | ||||
---|---|---|---|---|---|---|---|---|
Research Grants: | No. | Amount | No. | Amount | No. | Amount | No. | Amount |
Research Projects: | ||||||||
Noncompeting | 1,038 | $454,074 | 1,079 | $489,800 | 982 | $461,230 | (56) | $7,156 |
Administrative Supplements | (111) | 6,000 | (47) | 3,000 | (47) | 3,000 | 64 | (3,000) |
Competing: | ||||||||
Renewal | 65 | 34,744 | 49 | 26,751 | 65 | 46,570 | 0 | 11,826 |
New | 305 | 115,693 | 230 | 89,077 | 262 | 102,562 | (43) | (13,131) |
Supplements | 4 | 857 | 3 | 660 | 3 | 760 | (1) | (97) |
Subtotal, competing | 374 | $151,294 | 282 | $116,488 | 330 | $149,892 | (44) | ($1,402) |
Subtotal, RPGs | 1,412 | $611,368 | 1,361 | $609,288 | 1,312 | $614,122 | (100) | $2,754 |
SBIR/STTR | 48 | $19,066 | 46 | $18,742 | 48 | $19,260 | 0 | $194 |
Research Project Grants | 1,460 | $630,434 | 1,407 | $628,030 | 1,360 | $633,382 | (100) | $2,948 |
Research Centers: | ||||||||
Specialized / Comprehensive | 48 | $74,008 | 45 | $74,008 | 45 | $74,748 | (3) | $740 |
Clinical Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biotechnology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comparative Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Research Centers in Minority Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Research Centers | 48 | 74,008 | 45 | 74,008 | 45 | $74,748 | (3) | $740 |
Other Research: | ||||||||
Research Careers | 243 | $38,314 | 243 | $38,314 | 244 | $38,697 | 1 | $383 |
Cancer Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooperative Clinical Research | 17 | 34,848 | 17 | 34,848 | 17 | 35,196 | 0 | 348 |
Biomedical Research Support | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minority Biomedical Research Support | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other | 61 | 13,726 | 61 | 13,726 | 62 | 13,863 | 1 | 137 |
Other Research | 321 | $86,888 | 321 | $86,888 | 323 | $87,756 | 2 | $868 |
Total Research Grants | 1,829 | $791,330 | 1,773 | $788,926 | 1,728 | $795,886 | (101) | $4,556 |
FTTPs | FTTPs | FTTPs | ||||||
Individual Awards | 165 | $6,194 | 164 | $6,268 | 164 | $6,418 | (1) | $224 |
Institutional Awards | 398 | 18,781 | 397 | 19,007 | 397 | 19,463 | (1) | 682 |
Total Research Training | 563 | $24,975 | 561 | $25,275 | 561 | $25,881 | (2) | $906 |
Research and Development Contracts | 183 | $94,676 | 185 | $94,239 | 180 | $106,239 | (3) | $11,563 |
(SBIR/STTR) | (17) | ($6,486) | (17) | ($6,000) | (17) | ($6,000) | 0 | ($486) |
FTEs | FTEs | FTEs | FTEs | |||||
Intramural Research | 125 | $87,565 | 126 | $88,876 | 126 | $89,765 | 1 | $2,200 |
Research Management and Support | 271 | 60,720 | 271 | 61,631 | 271 | 62,247 | 0 | 1,527 |
Construction | 0 | 0 | 0 | 0 | ||||
Buildings and Facilities | 0 | 0 | 0 | 0 | ||||
Total, NIDA | 396 | $1,059,266 | 397 | $1,058,947 | 397 | $1,080,018 | 1 | $20,752 |
1 All items in italics are "non-adds"; items in parenthesis are subtractions.