Mechanism | FY 2011 Actual | FY 2012 Enacted | FY 2013 PB | Change vs. FY 2012 | |||||
---|---|---|---|---|---|---|---|---|---|
Research Grants | No. | Amount | No. | Amount | No. | Amount | No. | Amount | |
Research Projects | |||||||||
Noncompeting | 1,075 | $483,510 | 1,087 | $464,305 | 998 | $434,155 | (89) | ($30,150) | |
Administrative Supplements | 90 | 6,199 | 85 | 6,100 | 85 | 6,100 | 0 | 0 | |
Competing: | |||||||||
Renewal | 47 | 22,948 | 53 | 37,472 | 62 | 43,834 | 9 | 6,362 | |
New | 299 | 96,613 | 316 | 102,839 | 405 | 115,995 | 89 | 13,156 | |
Supplements | 1 | 223 | 1 | 223 | 1 | 223 | 0 | 0 | |
Subtotal, Competing | 347 | $119,784 | 370 | $140,534 | 468 | $160,052 | 98 | $19,518 | |
Subtotal, RPGs | 1,422 | $609,493 | 1,457 | $610,939 | 1,466 | $600,307 | 9 | ($10,632) | |
SBIR/STTR | 44 | $20,580 | 50 | $21,983 | 52 | $22,832 | 2 | $849 | |
Research Project Grants | 1,466 | $630,073 | 1,507 | $632,922 | 1,518 | $623,139 | 11 | ($9,783) | |
Research Centers | |||||||||
Specialized/Comprehensive | 45 | $72,016 | 45 | $71,716 | 44 | $72,362 | (1) | $646 | |
Clinical Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Biotechnology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Comparative Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Research Centers in Minority Institutions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Research Centers | 45 | $72,016 | 45 | $71,716 | 44 | $72,362 | (1) | $646 | |
Other Research | |||||||||
Research Careers | 219 | $35,128 | 219 | $35,128 | 217 | $35,444 | (2) | $316 | |
Cancer Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cooperative Clinical Research | 13 | 32,928 | 13 | 32,928 | 13 | 32,928 | 0 | 0 | |
Biomedical Research Support | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Minority Biomedical Research Support | 0 | 0 | 1 | 1,366 | 1 | 1,366 | 0 | 0 | |
Other | 71 | 14,935 | 78 | 14,935 | 77 | 15,082 | (1) | 147 | |
Other Research | 303 | $82,991 | 311 | $84,357 | 308 | $84,820 | (3) | $463 | |
Total Research Grants | 1,814 | $785,080 | 1,863 | $788,995 | 1,870 | $780,321 | 7 | ($8,674) | |
Research Training | FTTPs | FTTPs | FTTPs | ||||||
Individual Awards | 162 | $6,260 | 160 | $6,260 | 159 | $6,316 | (1) | $56 | |
Institutional Awards | 407 | 18,785 | 405 | 18,785 | 402 | 18,954 | (3) | 169 | |
Total Research Training | 569 | $25,045 | 565 | $25,045 | 561 | $25,270 | (4) | $225 | |
Research & Development Contracts | 173 | $88,673 | 176 | $88,119 | 176 | $97,105 | 0 | $8,986 | |
SBIR/STTR | 11 | $4,704 | 11 | $4,807 | 11 | $4,807 | 0 | $0 | |
FTEs | FTEs | FTEs | FTEs | ||||||
Intramural Research | 124 | $87,858 | 124 | $87,858 | 124 | $88,649 | 0 | $791 | |
Research Management and Support | 262 | 62,120 | 262 | 62,097 | 258 | 62,656 | (4) | 559 | |
Construction | 0 | 0 | 0 | 0 | |||||
Buildings and Facilities | 0 | 0 | 0 | 0 | |||||
Total, NIDA | 386 | $1,048,776 | 386 | $1,052,114 | 382 | $1,054,001 | (4) | $1,887 |
1/ All items in italics are "non-adds"; items in parenthesis are subtractions