Grade | FY 2009 Actual | FY 2010 Enacted | FY 2011 PB |
---|---|---|---|
Total, ES Postions | 1 | 1 | 1 |
Total, ES Salary | 164,428 | 168,407 | 170,765 |
GM/GS-15 | 69 | 69 | 69 |
GM/GS-14 | 94 | 94 | 99 |
GM/GS-13 | 61 | 60 | 68 |
GS-12 | 47 | 46 | 47 |
GS-11 | 10 | 10 | 10 |
GS-10 | 2 | 1 | 1 |
GS-9 | 10 | 10 | 10 |
GS-8 | 8 | 8 | 8 |
GS-7 | 10 | 10 | 10 |
GS-6 | 0 | 0 | 0 |
GS-5 | 4 | 4 | 4 |
GS-4 | 0 | 0 | 0 |
GS-3 | 0 | 0 | 0 |
GS-2 | 0 | 0 | 0 |
GS-1 | 0 | 0 | 0 |
Subtotal | 315 | 312 | 326 |
Grades established by Act of July 1, 1944 (42 U.S.C. 207): | |||
Assistant Surgeon General | 0 | 0 | 0 |
Director Grade | 8 | 8 | 8 |
Senior Grade | 3 | 3 | 3 |
Full Grade | 1 | 1 | 1 |
Senior Assistant Grade | 1 | 1 | 1 |
Assistant Grade | 0 | 0 | 0 |
Subtotal | 13 | 13 | 13 |
Ungraded | 83 | 83 | 87 |
Total permanent positions | 329 | 329 | 343 |
Total positions, end of year | 412 | 412 | 420 |
Total full-time equivalent (FTE) employment, end of year | 394 | 392 | 410 |
Average ES salary | 164,428 | 168,407 | 170,765 |
Average GM/GS grade | 13.0 | 13.0 | 13.0 |
Average GM/GS salary | 109,210 | 111,853 | 113,419 |
Includes FTEs which are reimbursed from the NIH Roadmap for Medical Research.